25.02. #8 - 4 Card PLO 8-MAX
Ingame players
Pos. 
 
Player 
Chips 
Table 
PLB 
No players available
Busted players
Pos. 
 
Player 
Lvl. 
Time 
PLB 
#1  Marius Morel 272:36 AM143.81
#2  Vesa Oskari Leikos 272:36 AM94.88
#3  Stanislav Parkhomenko 262:17 AM74.39
#4  Dainius Antanaitis 251:55 AM62.59
#5  Priit Vanem 241:34 AM54.75
#6  Madis Ormisson 221:06 AM49.08
#7  Bo Stefan Persson 2212:58 AM44.74
#8Finland Keimo I. T. Suominen 2212:58 AM41.30
#9  Antti Juhani Nieminen 2112:21 AM38.48
#10  Andres Samarüütel 2112:18 AM36.12
#11  Topi Markus Ronkainen 2012:06 AM34.11
#12  Janne Antero Ojala 1911:39 PM32.38
#13Poland Arkadiusz Liszewski 1811:11 PM30.86
#14  Matias Manuel Knaapinen 1711:07 PM29.52
#15  Antti Ilmari Tolpanniemi 1710:57 PM28.32
#16Germany Per Thorben Kasten 1710:53 PM27.25
#17  Marko Juhani Paasikoski 1610:37 PM26.27
#18Finland Jukka Ilmari Juvonen 1610:37 PM25.39
#19Sweden Evert J. A. Andersson 1610:31 PM24.58
#20  Jia Juen Tse 1510:26 PM23.83
#21  Max August Avela 1510:24 PM23.14
#22  Markku Ervin Kukkonen 1510:19 PM22.51
#23  Vallo Maidla 1510:16 PM21.91
#24  Riku Mikael Hänninen 1410:07 PM21.36
#25Finland Juha Kalevi Kaitanen 139:09 PM20.85
#26  Jouni Anselmi Hakala 139:07 PM20.36
#27Finland Ari T. K. Varonen 139:01 PM19.90
#28  Edgars Strupka 128:57 PM19.48
#29Poland Krzysztof Kazimierz Budka 128:56 PM19.07
#30Finland Robert O. M. Relander 128:52 PM18.69
#31Sweden Peder Behr 128:43 PM18.32
#32  Markku Koplimaa 128:42 PM17.98
#33Norway Espen Smorholm Sandvik 118:32 PM17.65
#34  Fabio Bognier 118:25 PM17.33
#35  Taavi Tamm 118:25 PM17.03
#36  Andrei Kaliada 118:19 PM16.75
#37  Gisle Arnason Olsen 118:19 PM16.48
#38Finland Erno Tapani Suominen 118:18 PM16.21
#39  Umberto Carlo Ghislandi 108:09 PM15.96
#40  Rauno Arras 108:09 PM15.72
#41  Michal Pawel Rudnik 108:09 PM15.49
#42  Juha-Pekka Rissanen 108:06 PM15.27
#43  Juho Oskari Härkönen 108:01 PM15.06
#44Finland Anne Bezdek 107:58 PM14.85
#45  Igor Vinkmann 97:57 PM14.65
#46Sweden Greger B. E. Aktell 97:55 PM14.46
#47  Ilmari Erkki Olavi Sukanen 97:53 PM14.27
#48  Allan Arjut 97:47 PM14.09
#49  Jonne Sinivuori 97:45 PM13.92
#50  Eero Ilari Lehtinen 97:44 PM13.75
#51  Juha-Pekka Rissanen 87:07 PM13.59
#52  Huynh Phuong 87:04 PM13.43
#53  Michal Pawel Rudnik 87:03 PM13.28
#54  Linus Hans Ludwig Lauermann 86:59 PM13.13
#55  Kurt Steen Andersen 86:55 PM12.99
#56  Keito Kaljulaid 86:52 PM12.85
#57  Gisle Arnason Olsen 86:52 PM12.71
#58  Oskar Valing 86:51 PM12.58
#59  Abdollah Yar Moradi 86:50 PM12.45
#60  Heppu Eemil Simola 86:49 PM12.33
#61Finland Erno Tapani Suominen 86:49 PM12.21
#62  Priit Vanem 86:47 PM12.09
#63  Rauno Arras 86:45 PM11.97
#64  Tapio A. E. Salomaa 86:42 PM11.86
#65  Aldis Suvcans 86:42 PM11.75
#66  Oskar Valing 86:41 PM11.64
#67Sweden Peder Behr 76:34 PM11.54
#68  Marko Keskel 76:33 PM11.44
#69  Allan Arjut 76:33 PM11.34
#70  Keito Kaljulaid 76:31 PM11.24
#71  Tero Ensio Einola 76:30 PM11.14
#72  Juho Oskari Härkönen 76:27 PM11.05
#73  Jonne Sinivuori 76:24 PM10.96
#74  Georgi Voomets 76:22 PM10.87
#75  Allan Arjut 76:21 PM10.78
#76  Markku Ervin Kukkonen 76:19 PM10.70
#77  Sultans Ertinhajevs 76:17 PM10.61
#78  Jonas Mikelkevicius 66:15 PM10.53
#79  Vesa Oskari Leikos 66:12 PM10.45
#80  Matias Manuel Knaapinen 66:09 PM10.37
#81  Jonne Sinivuori 66:09 PM10.30
#82  Gisle Arnason Olsen 66:00 PM10.22
#83  Jonas Mikelkevicius 55:54 PM10.15
#84  Klavs Zitars 55:43 PM10.07
#85Finland Keimo I. T. Suominen 45:24 PM10.00
#86  Egon Kaljulaid 45:18 PM9.93
#87  Jia Juen Tse 45:05 PM9.86
#88  Stanislav Parkhomenko 45:05 PM9.80
#89  Egon Kaljulaid 45:03 PM9.73
#90  Harald Redl 34:58 PM9.67
#91Sweden Greger B. E. Aktell 34:58 PM9.60
#92  Janis Zablovskis 34:58 PM9.54
#93Sweden Evert J. A. Andersson 34:57 PM9.48
#94  Jonne Sinivuori 34:53 PM9.42
#95  Sultans Ertinhajevs 34:51 PM9.36
#96Finland Risto Olavi Pönniö 34:50 PM9.30
#97  Huynh Phuong 24:38 PM9.24
#98  Ville Oskari Rutanen 24:38 PM9.18
#99  Harald Redl 24:31 PM9.13
#100  Max August Avela 14:14 PM9.07
Levels
ID 
Small blind 
Big blind 
Ante 
Duration 
Start time 
1100100 20 min. 17:00
2100200 20 min. 17:20
3100300 20 min. 17:40
4200400 20 min. 18:00
Pausa   15 min. 18:20
5200500 20 min. 18:35
6300600 20 min. 18:55
7400800 20 min. 19:15
85001,000 20 min. 19:35
Pausa   30 min. 19:55
96001,200 20 min. 20:25
108001,600 20 min. 20:45
111,0002,000 20 min. 21:05
121,0002,500 20 min. 21:25
131,5003,000 20 min. 21:45
Pausa   20 min. 22:05
142,0004,000 20 min. 22:25
152,0005,000 20 min. 22:45
163,0006,000 20 min. 23:05
174,0008,000 20 min. 23:25
185,00010,000 20 min. 23:45
196,00012,000 20 min. 00:05 (+1)
208,00016,000 20 min. 00:25 (+1)
2110,00020,000 20 min. 00:45 (+1)
Pausa   20 min. 01:05 (+1)
2210,00025,000 20 min. 01:25 (+1)
2315,00030,000 20 min. 01:45 (+1)
2420,00040,000 20 min. 02:05 (+1)
2520,00050,000 20 min. 02:25 (+1)
2630,00060,000 20 min. 02:45 (+1)
2740,00080,000 20 min. 03:05 (+1)
2850,000100,000 20 min. 03:25 (+1)
2960,000120,000 20 min. 03:45 (+1)
3080,000160,000 20 min. 04:05 (+1)
31100,000200,000 20 min. 04:25 (+1)
32120,000240,000 20 min. 04:45 (+1)
33150,000300,000 20 min. 05:05 (+1)
34200,000400,000 20 min. 05:25 (+1)
35250,000500,000 20 min. 05:45 (+1)
Tavoli
ID 
Seats 
Filled 
Free 
Chips 
Average 
No table for event
General information
Date 2/25/2023 5:00 PM
Buyin 220.00 + 30.00 €
K.O. -
Starting chips 20,000
Punctuality 0
Entries 100
Registration end Livello 0
Leagues
Stats
Timer Livello 27 - 17 min.
Players 0/100
Average 0
Chips 2,000,000
Total pot 20,680.00 €
Status Concluso
Updated to 3/23/2023 4:47 PM
Payouts
Pos. 
Amount 
% 
Assigned to 
# 15,860.0028.34% Morel Marius
# 24,100.0019.83% Leikos Vesa Oskari
# 32,650.0012.81% Parkhomenko Stanislav
# 41,880.009.09% Antanaitis Dainius
# 51,380.006.67% Vanem Priit
# 6980.004.74% Ormisson Madis
# 7730.003.53% Persson Bo Stefan
# 8620.003.00% Suominen Keimo I. T.
# 9540.002.61% Nieminen Antti Juhani
# 10540.002.61% Samarüütel Andres
# 11480.002.32% Ronkainen Topi Markus
# 12480.002.32% Ojala Janne Antero
# 13440.002.13% Liszewski Arkadiusz