26.02. #14 - 60 € NLH Satellite to ME
Ingame players
Pos. 
 
Player 
Chips 
Table 
PLB 
No players available
Busted players
Pos. 
 
Player 
Lvl. 
Time 
PLB 
#1  Hendrik Uibo 213:32 AM74.16
#2  Kert Hallik 213:32 AM48.93
#3Lithuania Michailas Miserkejevas 213:32 AM38.36
#4Latvia Pavels Pecevics 213:32 AM32.28
#5  Keito Kaljulaid 213:32 AM28.24
#6  Erki Evert 213:16 AM25.31
#7Finland Xiaolei Chen 213:11 AM23.07
#8  Nijat Rustamov 203:03 AM21.30
#9  Sultans Ertinhajevs 203:01 AM19.84
#10  Donatas Pilinkus 202:53 AM18.63
#11  Timo Johannes Ruuska 202:40 AM17.59
#12  Rikard Mikael Relander 182:07 AM16.70
#13Finland Kim Anders Lindström 171:50 AM15.92
#14  Jan-Mats Linnaks 161:45 AM15.22
#15Sweden Peder Behr 161:42 AM14.61
#16  Linus Hans Ludwig Lauermann 161:33 AM14.05
#17  Theophile Tristan George 151:10 AM13.55
#18  Mihkel Kesa 151:03 AM13.09
#19  Tarmo Anton 151:03 AM12.67
#20France Yanis Mehdi Sahli 151:01 AM12.29
#21Finland Erno Tapani Suominen 1512:59 AM11.94
#22  Rimvydas Svedas 1512:57 AM11.61
#23  Ville P. A. Laasanen 1412:51 AM11.30
#24Finland Henri Mikael Schalin 1412:50 AM11.02
#25  Jussi Petteri Pohjanharju 1412:46 AM10.75
#26  Tadas Pranckevicius 1312:40 AM10.50
#27  Christian Hoffmann 1312:39 AM10.27
#28  Gert Laanemets 1312:30 AM10.04
#29  Urmo Einard 1312:27 AM9.83
#30Finland Sebastian Wahl 1212:26 AM9.64
#31  Lianna Torosjana 1212:24 AM9.45
#32  Karl H.M. Relander 1212:16 AM9.27
#33  Atanas Petkov 1212:13 AM9.10
#34Latvia Reinis Kluss 1112:09 AM8.94
#35  Stefan Bittger 1112:09 AM8.78
#36Finland Robert O. M. Relander 1112:07 AM8.64
#37  Jia Juen Tse 1112:04 AM8.50
#38  Karri Ilmari Uusi-Äijö 1112:03 AM8.36
#39  Ricardas Zygis 1112:02 AM8.23
#40  Alar Oherd 1112:00 AM8.11
#41  Irmantas Bzeskis 1112:00 AM7.99
#42Ukraine Volodymyr Polishchuk 1112:00 AM7.87
#43  Juha-Pekka Rissanen 1011:53 PM7.76
#44Finland Phenporn Laatikainen 1011:53 PM7.66
#45Sweden Kent Mikael Wulff 1011:52 PM7.56
#46  Yaroslav Dmitriev 1011:49 PM7.46
#47  Jesse Valtteri Mustonen 1011:45 PM7.36
#48  Martin Piik 1011:44 PM7.27
#49France Sebastien J. D. Schang 911:41 PM7.18
#50  Steffan Meissner 911:41 PM7.09
#51  Philip Klaar 911:39 PM7.01
#52  Masoud Mirza Mohammadi 911:35 PM6.93
#53  Albert L. E. Jonsson 911:35 PM6.85
#54France Jimmy Philippe Dewerdt 911:34 PM6.77
#55Finland Mohammed H. S. Halafi 911:33 PM6.70
#56  Ardi Valgemäe 911:32 PM6.63
#57  Olena Verkholyet 911:29 PM6.56
#58  Ranno Sootla 911:28 PM6.49
#59  Tanel Merida 911:28 PM6.42
#60  Karev Tralla 811:13 PM6.36
#61  Tadas Pranckevicius 811:11 PM6.29
#62  Atanas Petkov 811:10 PM6.23
#63  Dmitrijs Prohorovs 811:08 PM6.17
#64  Matis Martens 811:08 PM6.12
#65  Artur Külanurk 811:08 PM6.06
#66Ukraine Oleksandr Taran 811:07 PM6.00
#67  Tanel Merida 811:04 PM5.95
#68  Ricardas Zygis 811:02 PM5.90
#69  Kaspars Mallons 811:02 PM5.85
#70France Sebastien J. D. Schang 810:59 PM5.80
#71Finland Sebastian Wahl 810:59 PM5.75
#72  Karev Tralla 810:59 PM5.70
#73Finland Henri Mikael Schalin 810:59 PM5.65
#74  Martin Piik 810:59 PM5.61
#75  Sultans Ertinhajevs 810:58 PM5.56
#76  Tadas Pranckevicius 810:58 PM5.52
#77  Albert L. E. Jonsson 810:54 PM5.47
#78Finland Henri Mikael Schalin 810:53 PM5.43
#79  Kaspars Mallons 810:52 PM5.39
#80  Tarmo Anton 810:51 PM5.35
#81Sweden Peder Behr 810:50 PM5.31
#82  Dmitrijs Arsuns 810:48 PM5.27
#83  Keito Kaljulaid 810:47 PM5.23
#84  Gisle Guldbrandsen 710:44 PM5.20
#85  Irmantas Bzeskis 710:42 PM5.16
#86  Urmo Einard 710:40 PM5.12
#87  Maksim Onutsin 710:39 PM5.09
#88  Tanel Merida 710:37 PM5.05
#89  Sultans Ertinhajevs 710:35 PM5.02
#90Finland Robert O. M. Relander 710:33 PM4.98
#91  Tautvile Zinkeviciute 710:33 PM4.95
#92  Linus Hans Ludwig Lauermann 710:32 PM4.92
#93  Jevgenijs Kritinins 710:31 PM4.89
#94  Bartosz Mielczarek 610:31 PM4.86
#95  Masoud Mirza Mohammadi 610:30 PM4.83
#96Finland Robert O. M. Relander 610:25 PM4.80
#97  Tarmo Anton 610:25 PM4.77
#98  Priit Vanem 610:25 PM4.74
#99Ukraine Volodymyr Polishchuk 610:17 PM4.71
#100  Sultans Ertinhajevs 510:11 PM4.68
#101  Karl H.M. Relander 510:05 PM4.65
#102Finland Xiaolei Chen 49:58 PM4.62
#103  Harald Redl 49:58 PM4.60
#104Ukraine Volodymyr Polishchuk 49:49 PM4.57
#105Latvia Reinis Kluss 49:49 PM4.54
#106Finland Antti Tapani Tiainen 39:45 PM4.52
#107France Jimmy Philippe Dewerdt 39:37 PM4.49
Levels
ID 
Small blind 
Big blind 
Ante 
Duration 
Start time 
1100100 15 min. 22:00
210010010015 min. 22:15
310020020015 min. 22:30
410030030015 min. 22:45
520040040015 min. 23:00
620050050015 min. 23:15
730060060015 min. 23:30
840080080015 min. 23:45
Pausa   15 min. 00:00 (+1)
95001,0001,00015 min. 00:15 (+1)
106001,2001,20015 min. 00:30 (+1)
118001,6001,60015 min. 00:45 (+1)
121,0002,0002,00015 min. 01:00 (+1)
131,0002,5002,50015 min. 01:15 (+1)
141,5003,0003,00015 min. 01:30 (+1)
152,0004,0004,00015 min. 01:45 (+1)
Pausa   20 min. 02:00 (+1)
162,0005,0005,00015 min. 02:20 (+1)
173,0006,0006,00015 min. 02:35 (+1)
184,0008,0008,00015 min. 02:50 (+1)
195,00010,00010,00015 min. 03:05 (+1)
206,00012,00012,00015 min. 03:20 (+1)
218,00016,00016,00015 min. 03:35 (+1)
2210,00020,00020,00015 min. 03:50 (+1)
2310,00025,00025,00015 min. 04:05 (+1)
2415,00030,00030,00015 min. 04:20 (+1)
2520,00040,00040,00015 min. 04:35 (+1)
2620,00050,00050,00015 min. 04:50 (+1)
2730,00060,00060,00015 min. 05:05 (+1)
2840,00080,00080,00015 min. 05:20 (+1)
2950,000100,000100,00015 min. 05:35 (+1)
3060,000120,000120,00015 min. 05:50 (+1)
3180,000160,000160,00015 min. 06:05 (+1)
32100,000200,000200,00015 min. 06:20 (+1)
Pausa   15 min. 06:35 (+1)
33125,000250,000250,00015 min. 06:50 (+1)
34150,000300,000300,00015 min. 07:05 (+1)
35200,000400,000400,00015 min. 07:20 (+1)
36250,000500,000500,00015 min. 07:35 (+1)
37300,000600,000600,00015 min. 07:50 (+1)
38400,000800,000800,00015 min. 08:05 (+1)
39500,0001,000,0001,000,00015 min. 08:20 (+1)
Tavoli
ID 
Seats 
Filled 
Free 
Chips 
Average 
No table for event
General information
Date 2/26/2023 10:00 PM
Buyin 50.00 + 10.00 €
K.O. -
Starting chips 15,000
Punctuality 0
Entries 107
Registration end Livello 0
Leagues
Stats
Timer Livello 21 - 3 min.
Players 0/107
Average 0
Chips 1,605,000
Total pot 5,350.00 €
Status Concluso
Updated to 3/13/2023 6:07 PM
Payouts
Pos. 
Amount 
% 
Assigned to 
# 11,100.0020.00% Uibo Hendrik
# 21,100.0020.00% Hallik Kert
# 31,100.0020.00% Miserkejevas Michailas
# 41,100.0020.00% Pecevics Pavels
# 51,100.0020.00% Kaljulaid Keito