07.04. 220 € OlyBet Bounty King - Progressive Bounty
Ingame players
Pos. 
 
Player 
Chips 
Table 
PLB 
No players available
Busted players
Pos. 
 
Player 
Lvl. 
Time 
PLB 
#1  Velvelt Urmo 242:28 AM108.10
#2  Piller Leino 242:28 AM71.32
#3  Heinlo Hanna 242:13 AM55.92
#4  Piik Martin 231:52 AM47.05
#5  Reimann Rainer 231:39 AM41.16
#6  Olop Marko 211:08 AM36.89
#7  Hallik Kert 211:03 AM33.63
#8  Smeljov Stanislav 2012:44 AM31.04
#9  Mänd Martin 1912:22 AM28.92
#10  Linnamägi Toomas 1812:05 AM27.15
#11  Manukjan Vahe 1812:00 AM25.64
#12  Kerem Hanno 1811:57 PM24.34
#13  Grigorjev Artur 1811:55 PM23.20
#14  Kaljulaid Keito 1811:51 PM22.19
#15  Linnamägi Tõnis 1811:49 PM21.29
#16  Dorbek Mauri Kristjan 1811:49 PM20.48
#17  Pranckevicius Tadas 1711:42 PM19.75
#18  Pleksepp Tenno 1711:39 PM19.08
#19  Rinken Mart 1711:37 PM18.47
#20  Anton Tarmo 1711:30 PM17.91
#21  Võhandu Kaarel 1611:22 PM17.40
#22  Kuusik Mäido 1611:06 PM16.92
#23  Tool Joosep 1511:00 PM16.47
#24  Liimal Harry 1510:56 PM16.06
#25  Damaskin Dmitri 1510:47 PM15.67
#26  Nukka Ilja-Ülo 1510:47 PM15.30
#27  Müür Madis 1410:44 PM14.96
#28  Seire Karlis 1410:39 PM14.64
#29  Klasson Joel J. A. 1410:33 PM14.33
#30  Paju Kertu 1310:15 PM14.05
#31  Pinsel Raivo 1310:07 PM13.77
#32  Boiarchenko Vladyslav 1310:03 PM13.51
#33  Vollmer Robin 1310:03 PM13.26
#34  Melnikov Andrei 139:56 PM13.03
#35  Dmitriev Yaroslav 139:55 PM12.80
#36  Koorits Kaido 139:52 PM12.59
#37  Int Erik 129:48 PM12.38
#38  Arutjunov Aleksandr 129:46 PM12.19
#39  Lindpere Joel 129:41 PM12.00
#40  Pissarev Alger 129:36 PM11.82
#41  Arjut Allan 129:35 PM11.65
#42United Kingdom Douglas Daniel William 129:31 PM11.48
#43  Piller Christel 119:22 PM11.32
#44  Pihela (Sr) Igor 119:22 PM11.16
#45  Marrandi Toomas 119:21 PM11.01
#46  Kullman Oliver 119:21 PM10.87
#47  Herkel Andrus 119:19 PM10.73
#48  Serbin Vitalii 119:16 PM10.59
#49  Arras Rauno 119:16 PM10.46
#50  Leek Monika 119:12 PM10.34
#51  Allikmäe Rain 109:08 PM10.22
#52  Nurmik Kristina 109:07 PM10.10
#53Finland Relander Robert O. M. 109:06 PM9.98
#54  Morel Marius 109:02 PM9.87
#55  Jackson Joseph Andrew 109:02 PM9.76
#56  Luts Lauri 109:00 PM9.66
#57  Põlluveer Erik 108:58 PM9.56
#58  Topilskiy Vladislav 108:55 PM9.46
#59  Kaljulaid Raimo 108:55 PM9.36
#60  Metsla Mark 108:51 PM9.27
#61Latvia Jukss Roberts 98:47 PM9.18
#62  Schmidt Robert 98:47 PM9.09
#63  Meliste Meelis 98:46 PM9.00
#64  Luik Roland 98:43 PM8.91
#65  Laomets Juho 98:40 PM8.83
#66  Arras Rauno 88:19 PM8.75
#67Germany Gross Phil 88:15 PM8.67
#68  Pihela Evely 88:11 PM8.60
#69  Pappel Kristjan 88:09 PM8.52
#70  Piik Martin 88:08 PM8.45
#71  Luik Roland 88:05 PM8.38
#72  Nisula Luukas 88:01 PM8.31
#73  Kutepov Anzelo 87:50 PM8.24
#74  Iljunin Vladimir 87:50 PM8.17
#75Finland Väänänen Samuel Patrik 87:50 PM8.11
#76France Sahli Yanis Mehdi 87:49 PM8.04
#77  Erala Kristo 87:46 PM7.98
#78  Seller Steven 87:46 PM7.92
#79  Sologubov Vitali 87:45 PM7.86
#80  Pappel Kristjan 77:44 PM7.80
#81  Garamaga Argo 77:44 PM7.74
#82  Kuusk Kristopher 77:42 PM7.68
#83  Manukjan Vahe 77:42 PM7.63
#84  Kangro Antti 77:41 PM7.57
#85  Pihela Evely 77:41 PM7.52
#86United Kingdom Douglas Daniel William 77:37 PM7.47
#87  Vollmer Robin 77:35 PM7.41
#88  Sologubov Vitali 77:34 PM7.36
#89  Nurmik Kristina 77:27 PM7.31
#90  Dorbek Mauri Kristjan 67:24 PM7.27
#91  Morel Marius 67:24 PM7.22
#92  Laomets Juho 67:23 PM7.17
#93  Pihela (Sr) Igor 67:23 PM7.12
#94  Ojasoo Toivo 67:22 PM7.08
#95  Olop Herli 67:21 PM7.03
#96  Metsla Mark 67:16 PM6.99
#97  Arras Rauno 67:14 PM6.95
#98  Orm Toomas 67:13 PM6.90
#99  Laomets Juho 67:10 PM6.86
#100  Erala Kristo 67:07 PM6.82
#101  Olop Herli 56:59 PM6.78
#102  Pinsel Raivo 56:59 PM6.74
#103  Topilskiy Vladislav 56:59 PM6.70
#104  Luik Roland 56:56 PM6.66
#105France Dewerdt Jimmy Philippe 56:55 PM6.62
#106  Nisula Luukas 56:55 PM6.59
#107  Manukjan Vahe 56:48 PM6.55
#108  Piller Christel 46:19 PM6.51
#109France Dewerdt Jimmy Philippe 46:18 PM6.48
#110  Laomets Juho 46:13 PM6.44
#111  Kullman Oliver 46:12 PM6.41
#112  Kaljulaid Keito 46:07 PM6.37
#113  Hallik Kert 46:06 PM6.34
#114  Dorbek Mauri Kristjan 35:57 PM6.30
#115  Uibo Hendrik 35:52 PM6.27
#116  Nisula Luukas 25:45 PM6.24
#117  Dmitriev Yaroslav 25:42 PM6.21
#118  Veste Jaanus 25:37 PM6.18
#119  Kaljulaid Raimo 25:35 PM6.14
#120France Sahli Yanis Mehdi 25:34 PM6.11
#121  Seller Steven 25:31 PM6.08
#122  Pihela (Sr) Igor 15:25 PM6.05
#123France Sahli Yanis Mehdi 15:09 PM6.02
Levels
ID 
Small blind 
Big blind 
Ante 
Duration 
Start time 
1100100 20 min. 22:15 (+1236)
2100200 20 min. 22:35 (+1236)
3100300 20 min. 22:55 (+1236)
4200400 20 min. 23:15 (+1236)
Pausa   15 min. 23:35 (+1236)
520040040020 min. 23:50 (+1236)
620050050020 min. 00:10 (+1237)
730060060020 min. 00:30 (+1237)
840080080020 min. 00:50 (+1237)
Pausa   15 min. 01:10 (+1237)
95001,0001,00020 min. 01:25 (+1237)
106001,2001,20020 min. 01:45 (+1237)
118001,6001,60020 min. 02:05 (+1237)
121,0002,0002,00020 min. 02:25 (+1237)
131,2002,4002,40020 min. 02:45 (+1237)
Pausa   15 min. 03:05 (+1237)
141,5003,0003,00020 min. 03:20 (+1237)
152,0004,0004,00020 min. 03:40 (+1237)
162,5005,0005,00020 min. 04:00 (+1237)
173,0006,0006,00020 min. 04:20 (+1237)
184,0008,0008,00020 min. 04:40 (+1237)
Pausa   10 min. 05:00 (+1237)
195,00010,00010,00020 min. 05:10 (+1237)
206,00012,00012,00020 min. 05:30 (+1237)
218,00016,00016,00020 min. 05:50 (+1237)
2210,00020,00020,00020 min. 06:10 (+1237)
2312,00024,00024,00020 min. 06:30 (+1237)
2415,00030,00030,00020 min. 06:50 (+1237)
Pausa   10 min. 07:10 (+1237)
2520,00040,00040,00020 min. 07:20 (+1237)
2625,00050,00050,00020 min. 07:40 (+1237)
2730,00060,00060,00020 min. 08:00 (+1237)
2840,00080,00080,00020 min. 08:20 (+1237)
2950,000100,000100,00020 min. 08:40 (+1237)
3060,000120,000120,00020 min. 09:00 (+1237)
Pausa   10 min. 09:20 (+1237)
3180,000160,000160,00020 min. 09:30 (+1237)
32100,000200,000200,00020 min. 09:50 (+1237)
33120,000240,000240,00020 min. 10:10 (+1237)
34150,000300,000300,00020 min. 10:30 (+1237)
Tavoli
ID 
Seats 
Filled 
Free 
Chips 
Average 
No table for event
General information
Date 4/7/2023 6:00 PM
Buyin 200.00 + 20.00 €
K.O. -
Starting chips 20,000
Punctuality 0
Entries 123
Registration end Livello 0
Leagues
Stats
Timer Livello 0 - 8 min.
Players 0/123
Average 0
Chips 2,460,000
Total pot 11,685.00 €
Status Concluso
Updated to 5/13/2023 2:24 AM
Payouts
Pos. 
Amount 
% 
Assigned to 
# 12,617.5022.40% Velvelt Urmo
# 22,617.5022.40% Piller Leino
# 31,480.0012.67% Kindsigo Jaana
# 41,010.008.64% Piik Martin
# 5760.006.50% Reimann Rainer
# 6610.005.22% Olop Marko
# 7470.004.02% Hallik Kert
# 8400.003.42% Smeljov Stanislav
# 9340.002.91% Mänd Martin
# 10300.002.57% Linnamägi Toomas
# 11270.002.31% Manukjan Vahe
# 12270.002.31% Kerem Hanno
# 13270.002.31% Grigorjev Artur
# 14270.002.31% Kaljulaid Keito