13.04 #10 EMV 2023 NLH - Progressive Bounty Day 1
Ingame players
Pos. 
 
Player 
Chips 
Table 
PLB 
No players available
Busted players
Pos. 
 
Player 
Lvl. 
Time 
PLB 
#1  Kolk Marko 225:51 PM115.33
#2Finland Aaltonen Tapio Ilmari 225:51 PM76.09
#3  Oolo Mati 204:53 PM59.66
#4  Pleksepp Tenno 204:30 PM50.20
#5  Kõiv Allan 183:48 PM43.91
#6  Elvisto Arvo-Mart 183:46 PM39.36
#7  Ojasoo Toivo 173:23 PM35.88
#8  Topilskiy Dmitry 162:36 PM33.12
#9  Puija Henrik 162:24 PM30.86
#10  Seller Steven 151:29 AM28.97
#11  Ajamaa Kaur 151:17 AM27.36
#12  Relander Rikard Mikael 151:07 AM25.97
#13  Mägi Marita 1412:46 AM24.75
#14  Siitan Johannes 1412:43 AM23.67
#15  Liiva Marek 1412:43 AM22.71
#16  Kaljulaid Keito 1412:39 AM21.85
#17France Dewerdt Jimmy Philippe 1312:36 AM21.07
#18  Gontsar Aleksei 1312:36 AM20.36
#19  Põlluveer Erik 1211:34 PM19.71
#20  Tikka Kris 1211:33 PM19.11
#21  Mänd Martin 1211:28 PM18.56
#22France Sahli Yanis Mehdi 1211:27 PM18.05
#23  Oganesjan Sergei 1211:25 PM17.57
#24  Viikman Kaidar 1111:12 PM17.13
#25  Talviste Peeter 1111:12 PM16.72
#26  Kadak Veiko 1111:12 PM16.33
#27  Arutjunov Aleksandr 1111:02 PM15.96
#28  Morel Marius 1110:53 PM15.62
#29  Orm Joonas 1010:47 PM15.29
#30  Pihela Evely 1010:37 PM14.98
#31  Tamm Helina 1010:34 PM14.69
#32  Abozenko Georg 1010:23 PM14.42
#33  Kerem Hanno 910:11 PM14.15
#34  Linde Ragnar 910:10 PM13.90
#35  Peek Martin 910:10 PM13.66
#36  Arjut Allan 910:04 PM13.43
#37  Koppel Richard 910:03 PM13.21
#38  Põldma Egert 910:02 PM13.00
#39  Leibold Kairit 99:54 PM12.80
#40  Gizatulin Aleksandr 89:38 PM12.61
#41  Lõiv Andres 89:36 PM12.42
#42  Liimal Harry 89:36 PM12.25
#43  Piller Christel 89:24 PM12.07
#44  Arras Rauno 89:22 PM11.91
#45  Tammel Tarmo 89:21 PM11.75
#46  Luik Roland 89:20 PM11.60
#47  Orm Toomas 89:16 PM11.45
#48  Vaikma Raigo 89:15 PM11.30
#49  Suviste Siim 89:11 PM11.16
#50  Smeljov Stanislav 89:07 PM11.03
#51  Luhakooder Jaagup 79:02 PM10.90
#52  Piller Leino 79:01 PM10.77
#53  Leibold Imre 78:59 PM10.65
#54  Mirza Mohammadi Masoud 78:54 PM10.53
#55  Kunman Danel 78:53 PM10.42
#56  Siimson Siim 78:52 PM10.30
#57  Marrandi Toomas 78:49 PM10.20
#58  Kosk Ermo 78:46 PM10.09
#59  Tiirik Ardo 78:43 PM9.99
#60  Pindis Airin 78:39 PM9.89
#61  Pihela Igor 78:39 PM9.79
#62  Keskel Marko 78:38 PM9.69
#63  Rinken Mart 78:38 PM9.60
#64  Reinas Alari 68:36 PM9.51
#65  Topilskiy Vladislav 68:32 PM9.42
#66  Pullisaar Kaivo 68:32 PM9.34
#67  Olev Ants 68:28 PM9.25
#68  Zarov Vladislav 68:27 PM9.17
#69  Kaljulaid Egon 68:26 PM9.09
#70  Parts Rasmus 68:22 PM9.01
#71  Laanemets Gert 68:20 PM8.94
#72  Piik Martin 68:20 PM8.86
#73  Leppik Andres 68:16 PM8.79
#74  Künnapuu Alari 68:11 PM8.72
#75  Jürgens Mario 68:09 PM8.65
#76  Koplimaa Markku 58:05 PM8.58
#77  Musting Mauro-Mark 58:05 PM8.51
#78  Rohula Ivo 58:04 PM8.45
#79  Tammela Tanel 58:03 PM8.38
#80  Kaljulaid Raimo 57:59 PM8.32
#81  Hallik Kert 57:51 PM8.26
#82  Pirn Mati 57:50 PM8.20
#83  Abakanov Andres 57:47 PM8.14
#84  Samarüütel Andres 57:46 PM8.08
#85  Erala Kristo 57:44 PM8.02
#86Finland Relander Robert O. M. 57:41 PM7.97
#87  Tiido Silver 57:41 PM7.91
#88  Reimaa Sven 57:40 PM7.86
#89  Garamaga Argo 47:28 PM7.80
#90  Reesalu Sander 47:22 PM7.75
#91  Kolk Marko 47:21 PM7.70
#92  Haller Christel 47:19 PM7.65
#93  Morel Marius 47:18 PM7.60
#94  Topilskiy Vladislav 47:18 PM7.55
#95  Elvisto Arvo-Mart 47:17 PM7.50
#96  Tammela Tanel 47:17 PM7.46
#97  Lepik Ave 47:16 PM7.41
#98  Laanemets Gert 47:16 PM7.37
#99  Oganesjan Sergei 47:14 PM7.32
#100  Evert Tanel 47:13 PM7.28
#101  Kosk Ermo 47:09 PM7.23
#102  Evert Tanel 47:06 PM7.19
#103  Pihela Igor 47:05 PM7.15
#104  Smeljov Stanislav 47:02 PM7.11
#105  Pihela Evely 47:01 PM7.07
#106  Piik Martin 47:01 PM7.03
#107  Koppel Richard 46:58 PM6.99
#108  Hallik Kert 46:57 PM6.95
#109  Jürgens Mario 46:51 PM6.91
#110  Ojaveer Oskar 46:50 PM6.87
#111  Heinlo Hanna 46:49 PM6.83
#112  Marrandi Toomas 46:45 PM6.80
#113  Heidmets Ander 36:39 PM6.76
#114  Kompus Kuno 36:29 PM6.73
#115  Tammel Tarmo 36:28 PM6.69
#116  Tiido Silver 36:25 PM6.66
#117France Sahli Yanis Mehdi 36:24 PM6.62
#118  Rakov Vitali 36:22 PM6.59
#119  Olop Herli 36:18 PM6.56
#120  Kõiv Allan 36:18 PM6.52
#121  Kerem Hanno 36:17 PM6.49
#122  Liimal Harry 36:16 PM6.46
#123  Pullisaar Kaivo 36:13 PM6.43
#124  Mirza Mohammadi Masoud 26:10 PM6.40
#125  Pruuden Rene-Rainer 26:10 PM6.36
#126  Pruul Mario 26:10 PM6.33
#127  Usin Evert 26:09 PM6.30
#128  Haller Christel 26:05 PM6.27
#129  Kompus Kuno 26:05 PM6.25
#130  Luik Roland 26:02 PM6.22
#131  Kokk Katre 25:54 PM6.19
#132  Olop Herli 25:53 PM6.16
#133  Zarov Vladislav 25:49 PM6.13
#134  Arras Rauno 25:46 PM6.10
#135  Ojasoo Toivo 25:45 PM6.08
#136  Mjagkov Andrei 25:42 PM6.05
#137  Ojaveer Oskar 15:35 PM6.02
#138  Rinken Mart 15:32 PM6.00
#139  Kaljulaid Egon 15:27 PM5.97
#140  Seller Steven 15:13 PM5.95
Levels
ID 
Small blind 
Big blind 
Ante 
Duration 
Start time 
1100100 30 min. 18:00
210010010030 min. 18:30
310020020030 min. 19:00
410030030030 min. 19:30
Pausa   15 min. 20:00
520040040030 min. 20:15
620050050030 min. 20:45
730060060030 min. 21:15
840080080030 min. 21:45
Pausa   15 min. 22:15
96001,2001,20030 min. 22:30
108001,6001,60030 min. 23:00
111,0002,0002,00030 min. 23:30
121,2002,4002,40030 min. 00:00 (+1)
Pausa   15 min. 00:30 (+1)
131,5003,0003,00030 min. 00:45 (+1)
142,0004,0004,00030 min. 01:15 (+1)
152,5005,0005,00030 min. 01:45 (+1)
163,0006,0006,00030 min. 02:15 (+1)
Pausa   15 min. 02:45 (+1)
174,0008,0008,00030 min. 03:00 (+1)
185,00010,00010,00030 min. 03:30 (+1)
196,00012,00012,00030 min. 04:00 (+1)
208,00016,00016,00030 min. 04:30 (+1)
Pausa   15 min. 05:00 (+1)
2110,00020,00020,00030 min. 05:15 (+1)
2212,00024,00024,00030 min. 05:45 (+1)
2315,00030,00030,00030 min. 06:15 (+1)
2420,00040,00040,00030 min. 06:45 (+1)
Pausa   15 min. 07:15 (+1)
2525,00050,00050,00030 min. 07:30 (+1)
2630,00060,00060,00030 min. 08:00 (+1)
2740,00080,00080,00030 min. 08:30 (+1)
2850,000100,000100,00020 min. 09:00 (+1)
2960,000120,000120,00020 min. 09:20 (+1)
3080,000160,000160,00020 min. 09:40 (+1)
31100,000200,000200,00020 min. 10:00 (+1)
32120,000240,000240,00020 min. 10:20 (+1)
33150,000300,000300,00020 min. 10:40 (+1)
34200,000400,000400,00020 min. 11:00 (+1)
35250,000500,000500,00020 min. 11:20 (+1)
36300,000600,000600,00020 min. 11:40 (+1)
37400,000800,000800,00020 min. 12:00 (+1)
38500,0001,000,0001,000,00020 min. 12:20 (+1)
Tavoli
ID 
Seats 
Filled 
Free 
Chips 
Average 
No table for event
General information
Date 4/13/2023 6:00 PM
Buyin 200.00 + 20.00 €
K.O. -
Starting chips 10,000
Punctuality 0
Entries 140
Registration end Livello 0
Leagues
Stats
Timer Livello 22 - 24 min.
Players 0/140
Average 0
Chips 1,400,000
Total pot 13,300.00 €
Status Concluso
Updated to 4/15/2023 5:56 PM
Payouts
Pos. 
Amount 
% 
Assigned to 
# 12,600.0019.55% Kolk Marko
# 22,600.0019.55% Aaltonen Tapio Ilmari
# 31,630.0012.26% Oolo Mati
# 41,210.009.10% Pleksepp Tenno
# 5880.006.62% Kõiv Allan
# 6710.005.34% Elvisto Arvo-Mart
# 7560.004.21% Ojasoo Toivo
# 8430.003.23% Topilskiy Dmitry
# 9360.002.71% Puija Henrik
# 10320.002.41% Seller Steven
# 11320.002.41% Ajamaa Kaur
# 12290.002.18% Relander Rikard Mikael
# 13290.002.18% Mägi Marita
# 14290.002.18% Siitan Johannes
# 15270.002.03% Liiva Marek
# 16270.002.03% Kaljulaid Keito
# 17270.002.03% Dewerdt Jimmy Philippe