14.04 150 € OlyBet Mystery Bounty
Ingame players
Pos. 
 
Player 
Chips 
Table 
PLB 
No players available
Busted players
Pos. 
 
Player 
Lvl. 
Time 
PLB 
#1  Kristjan Abakanov 263:17 AM92.85
#2  Stanislav Smeljov 263:17 AM61.26
#3  Peeter Talviste 242:32 AM48.03
#4  Raimo Kaljulaid 232:24 AM40.42
#5  Taavi Tamm 232:16 AM35.35
#6  Rauno Arras 232:14 AM31.69
#7  Hendrik Uibo 222:08 AM28.89
#8  Sander Eentalu 222:00 AM26.66
#9  Kaius Kiidli 221:52 AM24.85
#10  Ermo Kosk 211:40 AM23.32
#11  Heimar Lill 211:32 AM22.03
#12  Keito Kaljulaid 211:29 AM20.91
#13  Rando Pajus 2012:59 AM19.93
#14France Yanis Mehdi Sahli 2012:52 AM19.06
#15  Yaroslav Dmitriev 2012:48 AM18.29
#16  Richard Koppel 1912:40 AM17.59
#17  Dmitri Krasnov 1912:38 AM16.96
#18  Karin Ehala 1812:26 AM16.39
#19  Hanno Liiva 1812:17 AM15.87
#20  Mati Oolo 1711:58 PM15.39
#21  Erki Evert 1711:51 PM14.94
#22  Sven Reimaa 1611:41 PM14.53
#23  Harry Liimal 1611:28 PM14.15
#24  Paju Kertu 1611:25 PM13.79
#25  Joosep Tool 1611:21 PM13.46
#26  Siim Siimson 1611:15 PM13.15
#27  Heiti Riisberg 1511:05 PM12.85
#28  Monika Leek 1510:58 PM12.57
#29Ukraine Ruslan Dykyi 1510:52 PM12.31
#30  Kristina Nurmik 1410:49 PM12.06
#31  Evert Usin 1410:41 PM11.83
#32  Jaana Kindsigo 1410:40 PM11.61
#33Finland Tapio Ilmari Aaltonen 1410:40 PM11.39
#34  Andres Rebane 1410:38 PM11.19
#35  Feodor Eksi 1410:38 PM11.00
#36  Egon Kaljulaid 1410:34 PM10.81
#37France Jimmy Philippe Dewerdt 1410:33 PM10.64
#38Latvia Igors Ljadovs 1310:21 PM10.47
#39  Victor Tabulovich 1310:21 PM10.31
#40  Mark Metsla 1310:21 PM10.15
#41  Aleksandrs Bubenkovs 1310:11 PM10.00
#42  Raiko Kavak 129:57 PM9.86
#43  Tõnis Luik 129:50 PM9.72
#44  Arko Akenpärg 129:50 PM9.59
#45  Marko Olop 129:48 PM9.46
#46  Sergei Semitkin 129:43 PM9.34
#47  Tanel Tõru 129:40 PM9.22
#48  Steven Seller 129:39 PM9.10
#49  Aleksandr Jelpidiforov 129:37 PM8.99
#50  Jaagup Luhakooder 129:37 PM8.88
#51  Andres Abakanov 119:22 PM8.77
#52  Mario Pruul 119:15 PM8.67
#53  Mario Jürgens 109:11 PM8.57
#54  Herli Olop 109:05 PM8.48
#55  Leino Piller 109:05 PM8.39
#56  Mairo Toom 109:04 PM8.30
#57  Mari Egel 109:03 PM8.21
#58  Helina Tamm 109:01 PM8.12
#59  Mihkel Kesa 108:59 PM8.04
#60  Alari Künnapuu 108:58 PM7.96
#61  Gert Laanemets 98:51 PM7.88
#62  Allan Arjut 98:47 PM7.80
#63Ukraine Yevhen Nizheholenko 98:45 PM7.73
#64Finland Arto Kalevi Autio 98:42 PM7.66
#65  Igor Pihela 98:36 PM7.59
#66  Tadas Pranckevicius 88:25 PM7.52
#67  Evert Usin 88:19 PM7.45
#68  Kristo Erala 88:19 PM7.38
#69  Rainer Õisma 88:14 PM7.32
#70  Robert Schmidt 88:14 PM7.26
#71  Mati Oolo 88:12 PM7.19
#72  Andres Abakanov 88:07 PM7.13
#73  Vladyslav Boiarchenko 88:06 PM7.08
#74  Egon Kaljulaid 88:05 PM7.02
#75  Veiko Kadak 88:02 PM6.96
#76  Leino Piller 88:02 PM6.91
#77  Viktor Blinov 88:01 PM6.85
#78  Peeter Talviste 87:55 PM6.80
#79  Sergei Oganesjan 87:54 PM6.75
#80  Egon Kaljulaid 87:54 PM6.70
#81  Vladimir Rogovoi 77:44 PM6.65
#82  Heiti Riisberg 77:43 PM6.60
#83  Ragnar Baum 77:43 PM6.55
#84  Siim Siimson 77:42 PM6.50
#85Finland Marko Härkönen 77:39 PM6.46
#86  Heiti Riisberg 77:36 PM6.41
#87  Vladislav Topilskiy 77:36 PM6.37
#88Ukraine Anastasiia Penta 77:35 PM6.33
#89  Kristina Nurmik 77:34 PM6.28
#90  Alari Künnapuu 77:33 PM6.24
#91  Mati Oolo 77:33 PM6.20
#92  Peeter Talviste 77:33 PM6.16
#93  Joosep Tool 77:32 PM6.12
#94  Peeter Kaju 67:28 PM6.08
#95  Alari Künnapuu 67:27 PM6.04
#96  Vahe Manukjan 67:23 PM6.00
#97  Margo Liivo 67:23 PM5.97
#98  Robert Schmidt 67:23 PM5.93
#99  Andres Abakanov 67:22 PM5.89
#100  Siim Siimson 67:20 PM5.86
#101  Andres Abakanov 67:10 PM5.82
#102Finland Tapio Ilmari Aaltonen 57:08 PM5.79
#103  Mauro-Mark Musting 57:06 PM5.76
#104  Vladimir Rogovoi 57:03 PM5.72
#105  Veiko Kadak 56:55 PM5.69
#106  Vladislav Topilskiy 56:53 PM5.66
#107  Rando Pajus 56:50 PM5.63
#108  Stanislav Smeljov 56:49 PM5.59
#109  Tadas Pranckevicius 46:27 PM5.56
#110  Andrei Melnikov 46:21 PM5.53
#111Finland Marko Härkönen 46:21 PM5.50
#112  Erik Int 46:20 PM5.47
#113  Andres Abakanov 46:08 PM5.44
#114  Paju Kertu 35:58 PM5.42
#115  Vladimir Iljunin 35:48 PM5.39
#116  Igor Pihela 25:44 PM5.36
#117  Dmitry Topilskiy 25:44 PM5.33
#118  Dmitry Topilskiy 15:24 PM5.30
#119  Märt Sikkar 15:16 PM5.28
#120  Dmitry Topilskiy 15:15 PM5.25
#121  Dmitry Topilskiy 15:08 PM5.23
Levels
ID 
Small blind 
Big blind 
Ante 
Duration 
Start time 
1100100 20 min. 21:15 (+-450)
2100200 20 min. 21:35 (+-450)
3100300 20 min. 21:55 (+-450)
4200400 20 min. 22:15 (+-450)
Pausa   15 min. 22:35 (+-450)
520040040020 min. 22:50 (+-450)
630060060020 min. 23:10 (+-450)
740080080020 min. 23:30 (+-450)
85001,0001,00020 min. 23:50 (+-450)
Pausa   15 min. 00:10 (+-449)
96001,2001,20020 min. 00:25 (+-449)
108001,6001,60020 min. 00:45 (+-449)
111,0002,0002,00020 min. 01:05 (+-449)
121,2002,4002,40020 min. 01:25 (+-449)
Pausa   15 min. 01:45 (+-449)
131,5003,0003,00020 min. 02:00 (+-449)
142,0004,0004,00020 min. 02:20 (+-449)
152,5005,0005,00020 min. 02:40 (+-449)
163,0006,0006,00020 min. 03:00 (+-449)
Pausa   15 min. 03:20 (+-449)
174,0008,0008,00020 min. 03:35 (+-449)
185,00010,00010,00020 min. 03:55 (+-449)
196,00012,00012,00020 min. 04:15 (+-449)
208,00016,00016,00020 min. 04:35 (+-449)
Pausa   15 min. 04:55 (+-449)
2110,00020,00020,00020 min. 05:10 (+-449)
2215,00030,00030,00020 min. 05:30 (+-449)
2320,00040,00040,00020 min. 05:50 (+-449)
2430,00060,00060,00020 min. 06:10 (+-449)
Pausa   5 min. 06:30 (+-449)
2540,00080,00080,00020 min. 06:35 (+-449)
2650,000100,000100,00020 min. 06:55 (+-449)
2760,000120,000120,00020 min. 07:15 (+-449)
2880,000160,000160,00020 min. 07:35 (+-449)
Pausa   10 min. 07:55 (+-449)
29100,000200,000200,00020 min. 08:05 (+-449)
30150,000300,000300,00020 min. 08:25 (+-449)
31200,000400,000400,00020 min. 08:45 (+-449)
32250,000500,000500,00020 min. 09:05 (+-449)
Tavoli
ID 
Seats 
Filled 
Free 
Chips 
Average 
No table for event
General information
Date 4/14/2023 6:00 PM
Buyin 135.00 + 15.00 €
K.O. -
Starting chips 25,000
Punctuality 0
Entries 121
Registration end Livello 0
Leagues
Stats
Timer Livello 26 - 16 min.
Players 0/121
Average 0
Chips 3,025,000
Total pot 8,621.25 €
Status Concluso
Updated to 4/19/2023 9:26 AM
Payouts
Pos. 
Amount 
% 
Assigned to 
# 12,141.2524.84% Abakanov Kristjan
# 21,470.0017.05% Smeljov Stanislav
# 31,120.0012.99% Talviste Peeter
# 4800.009.28% Kaljulaid Raimo
# 5560.006.50% Tamm Taavi
# 6450.005.22% Arras Rauno
# 7370.004.29% Uibo Hendrik
# 8300.003.48% Eentalu Sander
# 9240.002.78% Kiidli Kaius
# 10210.002.44% Kosk Ermo
# 11210.002.44% Lill Heimar
# 12210.002.44% Kaljulaid Keito
# 13180.002.09% Pajus Rando
# 14180.002.09% Sahli Yanis Mehdi
# 15180.002.09% Dmitriev Yaroslav