#4 €250 NLH Sunday Special
Ingame players
Pos. 
 
Player 
Chips 
Table 
PLB 
No players available
Busted players
Pos. 
 
Player 
Lvl. 
Time 
PLB 
#1  Seskevicius Julius 2612:26 AM149.69
#2  Podsiblov Oleg 2612:26 AM98.76
#3  Bielskis Andrius 2411:22 PM77.43
#4  Saveikis Algirdas 2411:19 PM65.16
#5  Drobnys Lukas 2311:01 PM56.99
#6  Bliudzius Arturas 2310:47 PM51.09
#7  Meskys Rimantas 219:54 PM46.57
#8  Salkauskis Karolis 219:51 PM42.99
#9  Truskauskas Edgaras 199:08 PM40.05
#10  Kacerauskas Vytautas 199:03 PM37.60
#11  Garjonis Klaudijus 198:56 PM35.51
#12  Ingaunis Karolis 188:17 PM33.70
#13  Selivoncikas Arturas 188:12 PM32.12
#14  Sapronenko Jevgenijs 177:57 PM30.73
#15  Milbutas Vytautas 177:53 PM29.48
#16  Apolianskas Valdemaras 177:52 PM28.36
#17  Ruginis Jonas 167:35 PM27.35
#18  Malinauskas Marius 167:29 PM26.43
#19  Kirk Anders Frimor 167:23 PM25.58
#20  Torcuks Sergejs 157:12 PM24.81
#21  Norgaila Andrius 157:09 PM24.09
#22Lithuania Klimavicius Augustinas 157:09 PM23.43
#23  Ramanauskas Mikalojus 157:02 PM22.81
#24  Liorentas Justas 156:57 PM22.24
#25  Menkov Vladimir 156:55 PM21.70
#26  Meckovskis Vladimiras 146:37 PM21.19
#27  Matejczyk Piotr 146:35 PM20.72
#28  Vitkevicius Elvinas 146:20 PM20.27
#29  Murad Abdullah Saleem 146:19 PM19.85
#30  Genevicius Aurelijus 136:11 PM19.45
#31  Bezverkhyi Volodymyr 136:04 PM19.07
#32  Vaiginas Marijus 135:57 PM18.71
#33  Vaitiekunas Aurimas 135:56 PM18.37
#34  Latkowski Marek Krzysztof 135:50 PM18.04
#35  Hansen Kristian Noergaard 125:43 PM17.73
#36  Raila Sigitas 125:43 PM17.43
#37  Rakushau Dzmitry 125:42 PM17.15
#38  Barna Vasilij 125:41 PM16.88
#39  Tamasauskas Tomas 125:38 PM16.62
#40  Mickus Tomas 125:38 PM16.37
#41  Kuzmicius Vitalijus 125:36 PM16.13
#42Lithuania Gasparaitis Martynas 125:31 PM15.89
#43  Miserkejevas Michailas 125:31 PM15.67
#44Lithuania Kirjanovas Juozas 125:30 PM15.46
#45  Venckauskas Paulius 125:30 PM15.25
#46  Mazrimas Martynas 115:21 PM15.05
#47  Pipinys Aldas 115:18 PM14.86
#48  Mickiene Sonata 115:12 PM14.67
#49  K Hromovs Artjoms 115:08 PM14.49
#50  Pupelis Aurimas 115:07 PM14.32
#51  Gelazninkas Arunas 115:07 PM14.15
#52  Lapinskas Jonas 115:05 PM13.98
#53  Visockis Tadas 115:03 PM13.82
#54  Sermuksnis Rokas 115:02 PM13.67
#55  Juknevicius Raimondas 114:59 PM13.52
#56  Vaicekauskas Adrijus 104:44 PM13.37
#57  Slekaitis Karolis 104:41 PM13.23
#58  K Hromovs Artjoms 104:38 PM13.10
#59  Sapronenko Jevgenijs 104:35 PM12.96
#60  Pelegrimas Alenas 104:25 PM12.83
#61  Meskys Rimantas 104:24 PM12.71
#62  Gavrilovas Tomas 104:19 PM12.58
#63  Venckauskas Paulius 104:19 PM12.46
#64Lithuania Zukas Erikas 104:16 PM12.34
#65  Gelazninkas Arunas 94:14 PM12.23
#66  Smilgis Dominykas 94:13 PM12.12
#67  Kviecinskas Lukas 94:07 PM12.01
#68  Rinkevicius Giedrius 93:54 PM11.90
#69  Venckauskas Paulius 83:20 PM11.80
#70  Garjonis Klaudijus 83:20 PM11.70
#71  Visockas Saulius 83:17 PM11.60
#72  Ramanauskas Romualdas 83:13 PM11.50
#73  Vymeris Ricardas 73:11 PM11.41
#74  Gercev Vadim 73:10 PM11.31
#75  Miserkejevas Michailas 73:10 PM11.22
#76  Czajka Maciej 73:08 PM11.14
#77Lithuania Kirjanovas Juozas 73:07 PM11.05
#78  Venckauskas Paulius 73:05 PM10.96
#79  Meckovskis Vladimiras 73:02 PM10.88
#80  Miserkejevas Michailas 72:58 PM10.80
#81Lithuania Juskas Modestas 72:50 PM10.72
#82  Garjonis Klaudijus 72:50 PM10.64
#83  Kubilius Martynas 72:46 PM10.56
#84  Truskauskas Edgaras 62:43 PM10.49
#85  Jablonskas Algimantas 62:42 PM10.41
#86  Barna Vasilij 62:42 PM10.34
#87  Kviecinskas Lukas 62:37 PM10.27
#88Lithuania Skinulis Justas 62:36 PM10.20
#89  Czarniecki Jacek 62:35 PM10.13
#90  Vasylius Marius 62:32 PM10.06
#91  Cers Toms 62:31 PM9.99
#92  Kristensen Michael 62:30 PM9.93
#93  Klimas Linas 52:17 PM9.87
#94  Radzevicius Lukas 52:10 PM9.80
#95  Murad Abdullah Saleem 52:05 PM9.74
#96  Lapinskas Jonas 52:05 PM9.68
#97  Shokur Oleksandr 41:42 PM9.62
#98  Vaicekauskas Adrijus 41:38 PM9.56
#99  Bielskis Andrius 41:23 PM9.50
#100  Raila Sigitas 31:13 PM9.44
#101  Meskys Rimantas 31:03 PM9.39
#102  Slekaitis Karolis 312:54 PM9.33
#103  Rinkevicius Giedrius 212:31 PM9.28
#104  Vaicekauskas Adrijus 212:27 PM9.23
#105  Naumov Aleksandr 112:24 PM9.17
Levels
ID 
Small blind 
Big blind 
Ante 
Duration 
Start time 
Pausa   12 min. 12:48
1100100 25 min. 13:00
210010010025 min. 13:25
310020020025 min. 13:50
410030030025 min. 14:15
Pausa   15 min. 14:40
520040040025 min. 14:55
620050050025 min. 15:20
730060060025 min. 15:45
840080080025 min. 16:10
Pausa   15 min. 16:35
95001,0001,00025 min. 16:50
106001,2001,20025 min. 17:15
Pausa   10 min. 17:40
118001,6001,60025 min. 17:50
121,0002,0002,00025 min. 18:15
131,0002,5002,50025 min. 18:40
141,5003,0003,00025 min. 19:05
Pausa   15 min. 19:30
152,0004,0004,00025 min. 19:45
162,5005,0005,00025 min. 20:10
173,0006,0006,00025 min. 20:35
184,0008,0008,00025 min. 21:00
Pausa   15 min. 21:25
195,00010,00010,00025 min. 21:40
206,00012,00012,00025 min. 22:05
218,00016,00016,00025 min. 22:30
2210,00020,00020,00025 min. 22:55
Pausa   15 min. 23:20
2310,00025,00025,00025 min. 23:35
2415,00030,00030,00025 min. 00:00 (+1)
2520,00040,00040,00025 min. 00:25 (+1)
2625,00050,00050,00025 min. 00:50 (+1)
Tavoli
ID 
Seats 
Filled 
Free 
Chips 
Average 
No table for event
General information
Date 6/18/2023 1:00 PM
Buyin 220.00 + 30.00 €
K.O. -
Starting chips 20,000
Punctuality 0
Entries 105
Registration end Livello 10
Leagues
Stats
Timer Livello 26 - 14 min.
Players 0/105
Average 0
Chips 2,100,000
Total pot 22,407.00 €
Status Concluso
Updated to 7/3/2023 3:33 PM
Payouts
Pos. 
Amount 
% 
Assigned to 
# 13,217.0014.36% Seskevicius Julius
# 24,200.0018.74% Podsiblov Oleg
# 33,200.0014.28% Bielskis Andrius
# 42,700.0012.05% Saveikis Algirdas
# 53,200.0014.28% Lukas Drobnys
# 61,320.005.89% Bliudzius Arturas
# 71,030.004.60% Meskys Rimantas
# 8810.003.62% Salkauskis Karolis
# 9650.002.90% Truskauskas Edgaras
# 10520.002.32% Kacerauskas Vytautas
# 11520.002.32% Garjonis Klaudijus
# 12520.002.32% Ingaunis Karolis
# 13520.002.32% Selivoncikas Arturas